I. Introduction
The literature on the COVID-19 pandemic from a business and economics point of view has grown at an unprecedented rate, with over 100 papers on this subject in business and economics journals (for surveys of the literature, see Padhan & Prabheesh, 2021; Sha & Sharma, 2020; Sharma & Sha, 2020). In this note, we develop different measures of COVID-19 using data from all articles on the COVID-19 pandemic in the 45 most popular newspapers worldwide. We propose a total of 327 keywords that relate to different aspects of COVID-19. These keywords are exhaustive and thus representative of the pandemic, allowing us to construct its different dimensions. Specifically, we develop indices for travel, vaccine, medical, COVID-19, and uncertainty. We add to these five indices an aggregate index (containing all 327 words) we refer to as the pandemic sentiment index. These six indices capture all COVID-19–related matters, are unique, and differ from what has been predominantly used in the literature.
Specifically, we consider the different proxies used in the literature. The most popular measure of COVID-19 has been the number of deaths and the number of virus cases (Gurrib et al., 2021; Haroon & Rizvi, 2020). Other COVID-19 measures include the Google-based COVID-19 fear sentiment and investor attention to the pandemic (Chen et al., 2020), a global fear index that combines indices of COVID-19 cases and deaths (Salisu & Akanni, 2020), an index of uncertainty due to pandemics and epidemics (Salisu & Sikiru, 2020), an accounting index reflecting the periods before and after the COVID-19 outbreak (He et al., 2020), and other government response indices, such as the COVID-19 government response stringency, containment and health, and economic support indices (Chang et al., 2021).
The literature has not considered more specific news-based measures, such as those that relate to the development of vaccines (our vaccine index), medical progress (our medical index), or travel (our travel index). Researchers have used COVID measures such as the numbers of deaths and infections from COVID-19 and governmental responses to the virus, and, in this regard, our COVID index is similar but sharply different in the way we measure it (see Section II for details). Our set of keywords provides a COVID-19 measure that goes far beyond numbers of virus cases and deaths, and we therefore consider it a more comprehensive measure of COVID-19.
Similarly, while researchers have used measures of COVID-19–related uncertainty (e.g., Ahir et al., 2019; Chen et al., 2020; Salisu & Akanni, 2020; Salisu & Sikiru, 2020), they capture only a narrow definition of uncertainty. Our measure, because it covers keywords depicting uncertainty, is broader and, at the very least, offers an alternative proxy for uncertainty due to the pandemic. Finally, our aggregate measure of COVID-19 (A_COVID), which incorporates all 327 words, is a broad representation of pandemic sentiment, both positive and negative, and it stands out as an overall measure of pandemic sentiment.
Our contribution to the literature consists of our alternative measures of COVID-19. We do not obtain these by counting the numbers of deaths and virus cases, as has predominantly been done, but by searching for keywords in newspapers that best represent the ramifications of the COVID-19 pandemic. In addition, we offer variants of the COVID-19 proxies that capture events related to vaccines, medical progress, travel, and uncertainty. We provide a total of six indices representing different aspects of the pandemic, none of which have been considered to date, at least from a business and economics point of view. This variety of indices offers researchers an opportunity to a) conduct robustness tests on previous findings in the literature and b) determine the effects of specific COVID-19–related developments on financial and economic systems. Our proposed dataset thus provides a platform for additional research.
II. Index construction
A. Data collection
Our data collection begins with the identification of keywords that relate to the COVID-19 pandemic. The search is broad, to be as informative and accommodative of the pandemic as possible. We thus create a dictionary of 327 words, which are listed in Table 1 (Panel A). This is the first step.
Panel A: Dictionary of words | ||||||
Layoff | Criminals | Electricity | Care | Hoard | Predicted | Legislating |
Layoffs | Criminally | Internet | Symptoms | Hoards | Prediction | Legislator |
Aircraft | Cybercrime | Blackout | Symptom | Hoarded | Predictions | Legislators |
Crews | Cybercrimes | Failure | Crew | Hoarder | Forecast | Legislature |
Redundant | Airline | Failed | Pilot | Hoarders | Forecasts | Legislatures |
Pilots | plane | Failures | Diagnosis | Hack | Forecasting | Cybercriminals |
Downsize | Theft | Internet | Diagnose | Hacks | Uncertain | Cybercriminal |
Downsized | Cybertheft | Generator | Diagnosed | Hacked | Uncertainty | Unemployment |
Downsizes | Steal | Oil | Recover | Hacking | Risk | Aircrafts |
Downsizing | Stealing | Covid-19 | Recovered | Hackers | Risks | Airplane |
Cabin | Stolen | Covid | Recovering | Security | Risked | Airplanes |
Income | Prosecute | Coronavirus | Recovery | Secure | Riskier | Asymptomatic |
Incomes | Prosecutes | Pandemic | Recoveries | Secured | Riskiest | Redundancies |
Wage | Prosecutor | Epidemic | Recovers | Securing | Risky | Symptomatic |
Wages | Prosecutors | Virus | Isolated | Secures | Riskiness | Unemployed |
Pay | Prosecutorial | Viruses | Isolate | Cyber | Risking | Attendant |
Pays | Prosecuted | Vaccine | Isolating | Safety | Default | Attendants |
Paid | Law | Vaccines | Isolation | Workers | Defaults | Downsizings |
Payment | Laws | Doctor | Quarantine | Worker | Defaulting | Cabins |
Payments | Lawsuit | Doctors | Quarantines | Work | Defaulted | Flight |
Hours | Lawsuits | Medicines | Quarantined | Workforce | Freeze | Flights |
Union | Court | Medicine | Airport | Bank | Freezes | Passengers |
Unions | Magistrate | Nurse | Airports | Banks | Freezing | Economy |
Unionised | Fraud | Nurses | Hotel | Banked | Froze | Business |
Bargain | Fraudulent | Hospital | Hotels | Banking | Bankrupt | Vacation |
Bargains | Justice | Hospitals | Airfare | Credit | Bankruptcy | Ambulances |
Bargained | Witness | Emergency | Airfares | Credits | Death | Motels |
Bargaining | Witnesses | Died | Curfew | Card | Bankrupted | Accommodation |
Shutdown | Witnessed | Motel | Restrict | Cards | Defer | Recession |
Shutdowns | Testify | Ambulance | Restricts | Mortgage | Defers | Recessions |
Lockdown | Testifying | Patient | Restricting | Mortgages | Deferred | Possible |
Lockdowns | Testimony | Patients | Restricted | Dead | Deferment | Possibility |
Salary | Victims | Serious | Restriction | Loan | Regulations | Possibilities |
Salaries | Victim | Seriously | Restrictions | Loans | Regulation | Precaution |
Firing | Victimized | Intensive | Facemask | Interests | Regulate | Precautions |
Fired | Victimised | Contagious | Mask | Interest | Regulates | Bankruptcies |
Suspend | Employer | Spreads | Face | Rate | Regulating | Reregulation |
Suspends | Employers | Spread | Hygiene | Rates | Regulated | Mortgaged |
Suspended | Employees | Infections | Hygienic | Inflation | Deaths | Suspensions |
Suspension | Employee | Infection | Sanitize | Debt | Regulator | Emergencies |
Die | Employed | Infectious | Sanitizes | Debts | Regulators | Social |
Quit | Employment | Infect | Sanitized | House | Act | Distance |
Quits | Labor | Infects | Sanitizers | Houses | Acts | Distances |
Jobs | Labour | Infected | Sanitiser | Housing | Legislation | Distanced |
Crimes | Power | Outbreaks | Sanitisers | Predict | Legislate | Distancing |
Crime | Outage | Outbreak | Sanitizing | Predicts | Legislates | |
Criminal | Loadshedding | Health | Hoarding | Predictive | Legislated | |
Panel B: Newspaper source | ||||||
BBC | Manila Bulletin | The Australian | ||||
The Guardian | The Scotsman | The Irish Examiner | ||||
Australian Broadcasting Corporation | The Canadian Press | The Herald (Glasgow, Scotland) | ||||
Calgary Herald | ArabianBusiness.com | China Daily | ||||
The Independent | Times of India | Pakistan Press International Information Services | ||||
All Africa | Toronto Star | Kuwait News Agency (Kuna) | ||||
The Australian Financial Review | Business World (Philippines) | The Advertiser (Adelaide) | ||||
The Globe and Mail | The New York Times | Press Trust of India | ||||
Xinhua News Agency | Kyodo News | The Hindu (India) | ||||
The Wall Street Journal | The Times (U.K.) | Jiji Press | ||||
The Telegraph (U.K.) | The Daily Express (U.K.) | National Post | ||||
EFE News Service | Daily Mail (U.K.) | Los Angeles Times | ||||
Ottawa Citizen | The Irish Times | USA Today | ||||
South China Morning Post | The New Zealand Herald | The Washington Post | ||||
Sputnik News Service | Irish Independent | Chicago Tribune |
The table shows the list of international newspapers and the dictionary of words used to construct data on the six COVID-19–related indices. Panel A contains a dictionary of words while Panel B contains the list of newspapers. For each of these newspapers, we retrieve daily news articles published each business day from 2019-12-31 to 2021-04-28.
The second step is to consider the newspapers from which to extract COVID-19–related articles. From Narayan’s (2019) list of 100 major sources of newspapers globally, we select 41 international newspapers, which represent the bulk of the publications, and add another four premier publications (The Washington Post, Los Angeles Times, USA Today, and Chicago Tribune) for our data. These newspapers are available from the ProQuest database, our main data source for newspapers. Table 1 (Panel B) shows the list of newspapers.
B. Index construction
For each of the 45 newspapers, we retrieve daily news articles published between December 31, 2019, and to April 28, 2021, from the ProQuest database. The start date is motivated by the discovery of the COVID-19 virus while the end data is based on the time this paper was concluded. Using the ProQuest TDM Python algorithm, we count the number of times each word in our dictionary appears in these publications’ daily articles. For each type of data (i.e., COVID, medical, vaccine, travel, uncertainty, and aggregate), say, T, we sum the daily word count, as detailed in Table 2.
covid=covid+covid_19+pandemic+coronavirus+virus+viruses+contagious+infect+infected+infections+infectious+infects+spread+ spreads+outbreak+outbreaks+serious+patient+patients+emergencies+emergency+ambulance+asymptomatic+ambulances+ symptom+symptoms+diagnose+diagnosed+symptomatic+isolate+isolated+isolating+isolation+quarantine+quarantined+quarantines +dead+deaths+death+die+died+shutdown+shutdowns+curfew |
medical=doctor+doctors+medicine+mask+medicines+nurse+nurses+health+care+recover+recovered+recoveries+recovering+ recovers+recovery |
travel=aircraft+aircrafts+airfare+airfares+airline+airplane+airplanes+airport+airports+attendant+attendants+pilot+pilots+plane+ cabin+cabins+flight+flights+passengers+vacation+motel+motels+accomodation |
vaccine = vaccine + vaccines |
uncertainty=uncertain+uncertainty+risk+risked+risky+riskier+riskiest+risking+risks+riskiness |
Aggregate=all words in Panel A, Table 1 |
This table provides details of words used to represent each measure of COVID-19 for index construction. Covid is our COVID-19 measure; medical relates to a medical index; travel relates to a travel index; vaccine relates to a vaccine index; uncertainty relates to an uncertainty index; and aggregate relates to an aggregate COVID-19 index, capturing the pandemic sentiment.
In the next step, we run a heteroskedasticity-consistent ordinary least squares (OLS) regression of T on day-of-the-week dummy variables. We exclude the Wednesday dummy to avoid the dummy variable trap. The resulting constant and residuals from the OLS model are added to adjust the data for day-of-the-week effects. We thus obtain \({T - adjusted}_{t}\), where \(t\) denotes time. In the third step, we compute the index as
\[\begin{align} T - {adjusted\ Index}_{t} = \\ \left( \frac{{T - adjusted}_{t}\ - \ min({T - adjusted}_{t})}{\max\left( {T - adjusted}_{t} \right)\ - \ min({T - adjusted}_{t})} \right) \\ *100 \end{align} \tag{1}\]
III. Dataset
The time-series indices based on Equation (1) are presented in Table 3. There are six indices, and the aggregate index includes all 327 keywords. An MS Excel version of the dataset is available from the authors.
Date | A_COVID Index | Medical Index | Travel Index | Uncertainty Index | Vaccine Index | COVID Index |
---|---|---|---|---|---|---|
12/31/2019 | 26.60 | 26.87 | 17.82 | 31.95 | 16.39 | 26.28 |
1/01/2020 | 22.20 | 24.45 | 18.30 | 22.56 | 16.39 | 25.55 |
1/02/2020 | 27.52 | 27.41 | 24.53 | 37.99 | 18.25 | 26.16 |
1/03/2020 | 0.00 | 0.00 | 34.58 | 19.20 | 0.00 | 0.00 |
1/06/2020 | 33.67 | 29.90 | 25.87 | 43.99 | 19.50 | 28.99 |
1/07/2020 | 30.87 | 29.38 | 24.83 | 38.60 | 16.34 | 26.68 |
1/08/2020 | 31.19 | 27.90 | 49.23 | 35.86 | 16.82 | 27.03 |
1/09/2020 | 32.98 | 28.88 | 67.41 | 40.44 | 17.27 | 26.42 |
1/10/2020 | 9.42 | 3.33 | 100.00 | 14.00 | 0.32 | 0.12 |
1/13/2020 | 35.69 | 31.61 | 44.72 | 46.66 | 19.74 | 29.25 |
1/14/2020 | 31.53 | 28.89 | 44.04 | 46.82 | 16.32 | 26.73 |
1/15/2020 | 33.94 | 30.17 | 42.29 | 46.80 | 16.66 | 26.97 |
1/16/2020 | 30.34 | 29.09 | 27.83 | 42.05 | 17.23 | 25.95 |
1/17/2020 | 7.95 | 5.97 | 35.64 | 22.05 | 0.83 | 0.60 |
1/20/2020 | 34.98 | 33.37 | 23.64 | 41.23 | 20.01 | 29.58 |
1/21/2020 | 35.04 | 33.12 | 29.83 | 49.36 | 16.70 | 29.82 |
1/22/2020 | 36.73 | 33.81 | 39.19 | 40.94 | 17.46 | 30.86 |
1/23/2020 | 36.65 | 33.92 | 44.67 | 42.71 | 18.54 | 31.74 |
1/24/2020 | 16.63 | 19.24 | 41.59 | 25.02 | 1.72 | 14.12 |
1/27/2020 | 36.99 | 35.79 | 37.94 | 45.87 | 20.04 | 34.70 |
1/28/2020 | 36.95 | 34.27 | 47.79 | 52.86 | 18.60 | 35.02 |
1/29/2020 | 38.36 | 33.60 | 43.75 | 51.26 | 18.04 | 34.72 |
1/30/2020 | 38.48 | 34.20 | 46.71 | 42.71 | 18.99 | 34.50 |
1/31/2020 | 27.70 | 25.22 | 61.91 | 40.24 | 3.82 | 21.57 |
2/03/2020 | 40.52 | 36.56 | 37.99 | 42.68 | 20.99 | 36.13 |
2/04/2020 | 37.83 | 35.59 | 48.37 | 43.15 | 18.15 | 35.12 |
2/05/2020 | 38.46 | 36.10 | 46.18 | 38.53 | 17.08 | 35.36 |
2/06/2020 | 41.59 | 37.52 | 53.91 | 44.02 | 19.14 | 36.06 |
2/07/2020 | 28.11 | 23.66 | 63.98 | 30.40 | 1.95 | 19.81 |
2/10/2020 | 42.15 | 37.91 | 38.62 | 49.15 | 19.89 | 36.82 |
2/11/2020 | 41.71 | 38.33 | 35.87 | 48.05 | 17.18 | 36.11 |
2/12/2020 | 39.69 | 37.21 | 23.81 | 44.70 | 17.48 | 35.24 |
2/13/2020 | 40.89 | 35.74 | 36.14 | 50.54 | 17.84 | 35.57 |
2/14/2020 | 23.23 | 19.97 | 48.26 | 28.08 | 2.02 | 17.24 |
2/17/2020 | 38.21 | 36.81 | 36.57 | 40.18 | 20.23 | 35.36 |
2/18/2020 | 37.36 | 33.14 | 38.28 | 41.53 | 16.88 | 33.35 |
2/19/2020 | 38.25 | 32.27 | 35.40 | 44.92 | 16.95 | 33.64 |
2/20/2020 | 39.91 | 34.54 | 40.18 | 47.87 | 17.77 | 34.05 |
2/21/2020 | 20.31 | 15.24 | 46.46 | 27.34 | 3.08 | 16.01 |
2/24/2020 | 40.40 | 36.24 | 26.54 | 54.49 | 20.01 | 37.02 |
2/25/2020 | 40.41 | 36.75 | 24.51 | 55.14 | 17.62 | 37.25 |
2/26/2020 | 41.75 | 37.74 | 26.61 | 49.69 | 18.85 | 39.36 |
2/27/2020 | 43.32 | 39.15 | 37.89 | 54.04 | 17.96 | 40.03 |
2/28/2020 | 30.36 | 25.96 | 43.05 | 46.89 | 2.00 | 33.50 |
3/02/2020 | 44.16 | 42.36 | 27.65 | 50.77 | 21.03 | 42.28 |
3/03/2020 | 46.48 | 43.31 | 35.55 | 63.01 | 18.92 | 43.48 |
3/04/2020 | 47.36 | 44.20 | 30.08 | 62.59 | 18.50 | 45.18 |
3/05/2020 | 48.31 | 45.13 | 42.43 | 56.01 | 19.96 | 46.38 |
3/06/2020 | 44.24 | 43.52 | 71.44 | 57.52 | 7.08 | 44.99 |
3/09/2020 | 50.30 | 46.19 | 45.70 | 50.86 | 20.53 | 46.95 |
3/10/2020 | 55.58 | 48.48 | 49.30 | 64.93 | 18.31 | 52.71 |
3/11/2020 | 53.22 | 48.85 | 46.67 | 58.61 | 18.25 | 51.78 |
3/12/2020 | 61.79 | 54.39 | 45.99 | 68.26 | 19.52 | 59.24 |
3/13/2020 | 78.64 | 71.18 | 99.09 | 99.91 | 6.03 | 85.67 |
3/16/2020 | 62.97 | 56.00 | 51.25 | 71.81 | 23.07 | 62.45 |
3/17/2020 | 66.09 | 58.94 | 50.32 | 70.80 | 20.40 | 65.64 |
3/18/2020 | 68.10 | 60.52 | 43.51 | 70.03 | 23.84 | 67.03 |
3/19/2020 | 68.02 | 59.80 | 45.73 | 70.93 | 19.67 | 67.48 |
3/20/2020 | 94.38 | 79.64 | 83.83 | 94.36 | 8.87 | 95.35 |
3/23/2020 | 69.05 | 63.66 | 45.70 | 75.40 | 22.51 | 68.16 |
3/24/2020 | 74.29 | 66.46 | 47.77 | 79.89 | 19.73 | 71.08 |
3/25/2020 | 74.50 | 68.39 | 48.05 | 70.33 | 19.33 | 70.29 |
3/26/2020 | 71.13 | 65.71 | 42.13 | 72.98 | 20.70 | 69.20 |
3/27/2020 | 100.00 | 92.78 | 47.97 | 94.49 | 6.91 | 100.00 |
3/30/2020 | 70.12 | 64.43 | 41.48 | 66.74 | 21.88 | 67.83 |
3/31/2020 | 71.10 | 65.99 | 42.16 | 69.92 | 19.99 | 68.66 |
4/01/2020 | 69.84 | 63.82 | 28.64 | 68.63 | 18.69 | 67.69 |
4/02/2020 | 69.80 | 65.98 | 32.36 | 60.38 | 20.35 | 67.96 |
4/03/2020 | 98.90 | 99.44 | 33.45 | 80.18 | 5.97 | 97.84 |
4/06/2020 | 66.69 | 65.60 | 27.92 | 69.49 | 21.88 | 64.92 |
4/07/2020 | 70.32 | 71.69 | 28.64 | 66.77 | 21.08 | 68.33 |
4/08/2020 | 70.56 | 72.05 | 27.16 | 68.15 | 19.41 | 67.84 |
4/09/2020 | 69.87 | 68.43 | 22.72 | 64.32 | 21.45 | 66.76 |
4/10/2020 | 81.07 | 94.06 | 16.93 | 75.55 | 9.87 | 86.70 |
4/13/2020 | 61.70 | 64.51 | 24.83 | 60.17 | 22.90 | 60.70 |
4/14/2020 | 70.15 | 73.01 | 25.42 | 62.57 | 23.61 | 67.97 |
4/15/2020 | 74.45 | 74.32 | 31.33 | 66.53 | 22.33 | 70.85 |
4/16/2020 | 70.83 | 73.28 | 27.60 | 68.39 | 22.53 | 67.50 |
4/17/2020 | 93.44 | 100.00 | 22.67 | 87.62 | 15.47 | 92.88 |
4/20/2020 | 64.20 | 62.79 | 22.77 | 62.45 | 25.25 | 60.82 |
4/21/2020 | 67.43 | 63.64 | 26.78 | 66.60 | 21.95 | 63.64 |
4/22/2020 | 68.39 | 66.27 | 29.19 | 71.78 | 23.48 | 64.13 |
4/23/2020 | 66.16 | 64.68 | 21.71 | 65.81 | 24.95 | 63.91 |
4/24/2020 | 85.79 | 83.73 | 16.89 | 86.61 | 16.91 | 84.09 |
4/27/2020 | 65.80 | 63.39 | 24.60 | 70.41 | 24.58 | 60.98 |
4/28/2020 | 67.79 | 66.21 | 24.53 | 66.55 | 22.22 | 63.59 |
4/29/2020 | 63.01 | 61.71 | 26.63 | 62.59 | 23.01 | 60.38 |
4/30/2020 | 65.17 | 64.59 | 28.72 | 76.00 | 24.08 | 62.52 |
5/01/2020 | 78.69 | 76.41 | 28.94 | 84.25 | 15.36 | 77.47 |
5/04/2020 | 62.96 | 59.48 | 31.52 | 64.55 | 25.74 | 58.17 |
5/05/2020 | 64.07 | 57.89 | 28.07 | 64.67 | 24.85 | 59.12 |
5/06/2020 | 67.84 | 63.31 | 36.76 | 75.89 | 23.61 | 62.07 |
5/07/2020 | 64.92 | 59.42 | 29.21 | 77.57 | 20.80 | 59.76 |
5/08/2020 | 81.51 | 75.11 | 39.17 | 85.91 | 10.92 | 74.62 |
5/11/2020 | 65.59 | 59.61 | 36.80 | 73.25 | 23.07 | 58.24 |
5/12/2020 | 66.09 | 61.01 | 38.35 | 77.71 | 23.37 | 58.59 |
5/13/2020 | 66.15 | 62.37 | 42.81 | 77.77 | 21.88 | 60.28 |
5/14/2020 | 66.20 | 60.18 | 32.85 | 78.67 | 23.41 | 58.80 |
5/15/2020 | 81.13 | 75.89 | 49.92 | 93.53 | 20.99 | 73.06 |
5/18/2020 | 59.89 | 56.16 | 38.64 | 71.07 | 29.22 | 55.00 |
5/19/2020 | 65.26 | 63.83 | 38.20 | 71.23 | 26.63 | 58.67 |
5/20/2020 | 62.32 | 56.07 | 33.64 | 75.71 | 25.45 | 55.97 |
5/21/2020 | 60.89 | 58.37 | 42.05 | 71.19 | 22.86 | 55.39 |
5/22/2020 | 73.41 | 60.60 | 85.30 | 100.00 | 15.75 | 65.82 |
5/25/2020 | 54.28 | 45.86 | 38.81 | 62.14 | 23.48 | 51.26 |
5/26/2020 | 59.38 | 55.65 | 55.04 | 66.29 | 24.08 | 55.09 |
5/27/2020 | 57.91 | 52.43 | 53.01 | 62.24 | 22.06 | 54.30 |
5/28/2020 | 59.95 | 54.44 | 41.94 | 64.76 | 22.29 | 54.31 |
5/29/2020 | 68.22 | 55.67 | 42.97 | 80.36 | 9.19 | 61.62 |
6/01/2020 | 55.38 | 49.37 | 29.02 | 70.50 | 21.96 | 51.64 |
6/02/2020 | 56.07 | 47.07 | 29.53 | 60.43 | 19.88 | 51.89 |
6/03/2020 | 56.78 | 50.35 | 35.78 | 67.80 | 21.75 | 52.07 |
6/04/2020 | 54.83 | 47.99 | 33.11 | 58.20 | 23.16 | 51.20 |
6/05/2020 | 66.19 | 53.88 | 32.48 | 72.18 | 16.20 | 59.83 |
6/08/2020 | 55.95 | 52.05 | 25.82 | 64.94 | 22.72 | 51.39 |
6/09/2020 | 55.19 | 47.07 | 32.56 | 53.34 | 19.96 | 50.33 |
6/10/2020 | 55.05 | 49.12 | 27.56 | 63.25 | 20.44 | 50.66 |
6/11/2020 | 52.95 | 49.03 | 26.47 | 57.67 | 20.47 | 49.64 |
6/12/2020 | 59.10 | 52.47 | 29.24 | 73.49 | 10.50 | 56.11 |
6/15/2020 | 54.61 | 48.22 | 40.63 | 55.41 | 22.85 | 49.70 |
6/16/2020 | 55.43 | 47.92 | 34.09 | 61.52 | 20.82 | 50.21 |
6/17/2020 | 56.40 | 49.70 | 30.97 | 61.45 | 22.41 | 51.11 |
6/18/2020 | 53.51 | 47.73 | 32.00 | 63.36 | 21.87 | 49.88 |
6/19/2020 | 56.35 | 47.83 | 25.21 | 62.64 | 6.57 | 54.04 |
6/22/2020 | 54.45 | 49.31 | 24.93 | 63.41 | 21.32 | 50.52 |
6/23/2020 | 53.76 | 47.61 | 28.83 | 60.52 | 19.10 | 48.74 |
6/24/2020 | 54.85 | 47.72 | 26.25 | 72.08 | 21.20 | 49.74 |
6/25/2020 | 52.72 | 48.34 | 32.26 | 58.59 | 21.57 | 49.80 |
6/26/2020 | 55.98 | 46.84 | 33.79 | 64.22 | 8.58 | 54.80 |
6/29/2020 | 54.05 | 49.54 | 31.08 | 59.56 | 21.59 | 49.26 |
6/30/2020 | 54.37 | 48.18 | 24.89 | 57.63 | 21.31 | 48.75 |
7/01/2020 | 49.64 | 45.22 | 31.80 | 52.31 | 19.19 | 46.49 |
7/02/2020 | 56.51 | 50.01 | 30.27 | 59.81 | 23.07 | 50.08 |
7/03/2020 | 54.60 | 49.37 | 33.01 | 74.98 | 9.27 | 50.80 |
7/06/2020 | 54.52 | 50.38 | 29.09 | 59.39 | 23.55 | 50.06 |
7/07/2020 | 52.43 | 50.00 | 24.96 | 57.15 | 22.31 | 49.13 |
7/08/2020 | 57.32 | 53.01 | 28.92 | 62.98 | 19.97 | 50.89 |
7/09/2020 | 55.46 | 51.79 | 28.53 | 59.99 | 21.07 | 49.28 |
7/10/2020 | 61.29 | 52.72 | 30.53 | 71.04 | 8.57 | 55.06 |
7/13/2020 | 54.87 | 52.62 | 26.78 | 59.69 | 24.64 | 50.45 |
7/14/2020 | 56.39 | 53.90 | 28.96 | 59.64 | 25.65 | 51.08 |
7/15/2020 | 55.53 | 53.47 | 34.40 | 63.33 | 24.93 | 48.81 |
7/16/2020 | 56.38 | 51.19 | 26.05 | 61.56 | 25.98 | 50.34 |
7/17/2020 | 63.42 | 58.41 | 28.18 | 72.53 | 15.32 | 56.39 |
7/20/2020 | 54.66 | 51.49 | 28.01 | 62.19 | 31.04 | 49.46 |
7/21/2020 | 57.47 | 52.70 | 22.37 | 61.39 | 32.35 | 51.09 |
7/22/2020 | 55.80 | 53.33 | 24.06 | 60.05 | 27.53 | 49.66 |
7/23/2020 | 53.44 | 49.76 | 25.12 | 55.75 | 23.82 | 48.67 |
7/24/2020 | 58.05 | 57.14 | 27.67 | 68.37 | 14.36 | 54.73 |
7/27/2020 | 55.85 | 52.57 | 30.29 | 68.97 | 24.24 | 51.25 |
7/28/2020 | 57.17 | 52.50 | 30.21 | 63.49 | 25.31 | 52.53 |
7/29/2020 | 55.11 | 52.87 | 24.30 | 59.09 | 24.92 | 50.45 |
7/30/2020 | 56.60 | 53.24 | 31.09 | 65.24 | 23.76 | 52.17 |
7/31/2020 | 58.51 | 53.34 | 30.55 | 84.78 | 12.37 | 55.61 |
8/03/2020 | 52.34 | 48.13 | 27.01 | 60.22 | 24.89 | 48.22 |
8/04/2020 | 52.05 | 49.66 | 24.47 | 72.63 | 22.07 | 49.23 |
8/05/2020 | 55.85 | 52.92 | 26.16 | 56.25 | 26.08 | 51.97 |
8/06/2020 | 51.47 | 47.22 | 19.74 | 56.93 | 22.71 | 48.40 |
8/07/2020 | 57.00 | 50.58 | 38.22 | 64.09 | 15.04 | 52.24 |
8/10/2020 | 52.14 | 49.01 | 27.24 | 58.99 | 22.85 | 47.57 |
8/11/2020 | 54.09 | 50.98 | 24.91 | 57.85 | 27.50 | 49.09 |
8/12/2020 | 54.36 | 49.93 | 26.71 | 57.21 | 30.48 | 49.57 |
8/13/2020 | 52.38 | 47.86 | 26.20 | 59.16 | 23.90 | 48.78 |
8/14/2020 | 50.72 | 46.89 | 20.85 | 59.06 | 19.23 | 50.52 |
8/17/2020 | 48.00 | 44.54 | 24.32 | 54.09 | 25.54 | 45.09 |
8/18/2020 | 51.51 | 48.82 | 22.31 | 58.55 | 23.86 | 47.72 |
8/19/2020 | 48.88 | 48.02 | 23.11 | 56.20 | 24.23 | 46.13 |
8/20/2020 | 50.83 | 47.48 | 22.49 | 59.73 | 27.70 | 47.27 |
8/21/2020 | 48.12 | 47.63 | 26.14 | 63.91 | 16.39 | 46.58 |
8/24/2020 | 50.71 | 48.58 | 24.83 | 64.02 | 28.84 | 46.37 |
8/25/2020 | 50.49 | 48.02 | 20.02 | 61.61 | 25.89 | 46.74 |
8/26/2020 | 51.67 | 48.99 | 25.82 | 59.66 | 26.19 | 47.49 |
